- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 397 | Apartment | Costa Adeje Torviscas bajo | 1 | 49 | 37 | €310,000 | |
| 433 | Apartment | Costa Adeje Torviscas bajo | 1 | 62 | 19 | €340,000 | |
| 521 | Apartment | Costa Adeje Torviscas bajo | 1 | 55 | 23 | €319,000 | |
| 528 | Apartment | Costa Adeje Torviscas bajo | 1 | 59 | 17 | €320,000 | |
| 529 | Apartment | Costa Adeje Torviscas bajo | 38 | 16 | €235,000 | ||
| 533 | Apartment | Costa Adeje Torviscas bajo | 1 | 51 | 19 | €310,000 | |
| 536 | Apartment | Costa Adeje Torviscas bajo | 35 | 11 | €268,900 | ||
| 325 | Apartment | Costa Adeje Torviscas Alto | 2 | 173 | 24 | €650,000 | |
| 358 | Apartment | Costa Adeje Torviscas Alto | 2 | 140 | 14 | €495,000 | |
| 440 | Apartment | Costa Adeje Torviscas Alto | 2 | 120 | 29 | €379,000 | |
| 458 | Apartment | Costa Adeje Torviscas Alto | 2 | 87 | 31 | €335,000 | |
| 504 | Terraced House | Costa Adeje Torviscas Alto | 3 | 102 | 20 | €428,000 |
Showing 1 to 12 of 236