- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 246 | Duplex | Arona Los Cristianos | 2 | 104 | 44 | €475,000 | |
| 261 | Duplex | Costa Adeje Playa del Duque | 4 | 147 | 14 | €459,000 | |
| 385 | Duplex | Guía de Isora Playa la Arena | 2 | 71 | 36 | €335,000 | |
| 392 | Duplex | Costa Adeje Callao Salvaje | 2 | 117 | 47 | €325,000 | |
| 394 | Duplex | Costa Adeje Callao Salvaje | 3 | 175 | 28 | €995,000 | |
| 498 | Duplex | Costa Adeje Callao Salvaje | 2 | 78 | 18 | €299,000 | |
| 500 | Duplex | San Miguel de Abona Las Chafiras | 4 | 112 | 33 | €270,000 | |
| 556 | Duplex | Costa Adeje La Caleta | 2 | 153 | 25 | €715,000 | |
| 219 | Terraced House | Granadilla de Abona San Isidro | 3 | 132 | 41 | €599,000 | |
| 220 | Terraced House | Arona | 2 | 100 | 43 | €380,000 | |
| 257 | Terraced House | Arona Chayofa | 2 | 92 | 29 | €340,000 | |
| 258 | Terraced House | Adeje El Galeón | 3 | 149 | 14 | €635,000 |
Showing 1 to 12 of 236