- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 91 | Apartment | Arona Los Cristianos | 3 | 108 | 23 | €585,000 | |
| 164 | Apartment | Arona playa de las americas | 1 | 40 | 21 | €325,000 | |
| 167 | Apartment | Costa Adeje San Eugenio Alto | 1 | 48 | 17 | €269,000 | |
| 179 | Apartment | Arona | 1 | 47 | 53 | €330,000 | |
| 203 | Apartment | Arona Palm-Mar | 2 | 112 | 44 | €430,000 | |
| 206 | Apartment | Costa Adeje El Madroñal | 2 | 106 | 27 | €590,000 | |
| 226 | Apartment | Arona Los Cristianos | 1 | 65 | 13 | €320,000 | |
| 229 | Apartment | Costa Adeje playa de las americas | 40 | 33 | €260,000 | ||
| 231 | Apartment | Costa Adeje El Madroñal | 3 | 93 | 22 | €497,000 | |
| 236 | Apartment | Arona Chayofa | 2 | 148 | 22 | €360,000 | |
| 244 | Apartment | Granadilla de Abona La Tejita | 1 | 118 | 32 | €340,000 | |
| 253 | Apartment | Arona Los Cristianos | 2 | 60 | 31 | €299,000 |
Showing 1 to 12 of 236