- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 109 | Luxury Villa | Costa Adeje Playa del Duque | 6 | 389 | 26 | €3,200,000 | |
| 387 | Luxury Villa | Costa Adeje Playa del Duque | 4 | 72 | €3,100,000 | ||
| 488 | Luxury Villa | Costa Adeje El Madroñal | 5 | 529 | 56 | €2,950,000 | |
| 371 | Luxury Villa | Costa Adeje Playa del Duque | 5 | 600 | 26 | €2,930,000 | |
| 388 | Luxury Villa | Costa Adeje Playa del Duque | 3 | 160 | 45 | €2,800,000 | |
| 427 | Luxury Villa | Costa Adeje El Madroñal | 4 | 550 | 43 | €2,730,000 | |
| 186 | Luxury Villa | Costa Adeje San Eugenio Alto | 3 | 252 | 15 | €2,700,000 | |
| 294 | Villa | Costa Adeje El Madroñal | 6 | 200 | 33 | €2,550,000 | |
| 292 | Villa | San Miguel de Abona San miguel de abona | 5 | 416 | 65 | €1,950,000 | |
| 151 | Luxury Villa | Costa Adeje La Caldera | 3 | 350 | 40 | €1,912,900 | |
| 373 | Luxury Villa | Costa Adeje La Caldera | 3 | 200 | 22 | €1,900,000 | |
| 191 | Luxury Villa | Costa Adeje El Madroñal | 4 | 456 | 28 | €1,890,000 |
Showing 1 to 12 of 236