- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 241 | Luxury Villa | Costa Adeje El Madroñal | 4 | 385 | 41 | €1,200,000 | |
| 322 | Villa | Costa Adeje El Madroñal | 5 | 846 | 50 | €2,499,000 | |
| 476 | Terraced House | Costa Adeje Playa del Duque | 3 | 303 | 64 | €1,120,000 | |
| 238 | Villa | Arona Chayofa | 9 | 470 | 16 | €1,595,000 | |
| 391 | Luxury Villa | Costa Adeje Playa Paraiso | 3 | 147 | 50 | €1,100,000 | |
| 183 | Luxury Villa | Arona Chayofa | 3 | 190 | 49 | €819,000 | |
| 262 | Apartment | Granadilla de Abona La Tejita | 3 | 93 | 16 | €590,000 | |
| 393 | Luxury Villa | Costa Adeje San Eugenio Alto | 3 | 419 | 32 | €930,000 | |
| 91 | Apartment | Arona Los Cristianos | 3 | 108 | 23 | €585,000 | |
| 288 | Villa | Santiago del Teide Puerto de santiago | 4 | 312 | 58 | €995,000 | |
| 385 | Duplex | Guía de Isora Playa la Arena | 2 | 71 | 36 | €335,000 | |
| 481 | Penthouse | Granadilla de Abona La Tejita | 2 | 160 | 18 | €500,000 |
Showing 1 to 12 of 236