- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 292 | Villa | San Miguel de Abona San miguel de abona | 5 | 416 | 65 | €1,950,000 | |
| 439 | Countryside property | Arico | 5 | 417 | 60 | €1,500,000 | |
| 502 | Luxury Villa | Santa Cruz de Tenerife Guimar | 5 | 340 | 27 | €1,350,000 | |
| 534 | Countryside property | El Rosario La Esperanza | 8 | 294 | 11 | €649,000 | |
| 441 | Town House | Santa Cruz de Tenerife Icod de Los Vinos | 6 | 392 | 49 | €295,000 | |
| 510 | Luxury Villa | Las Palmas de Gran Canaria Tafira | 6 | 766 | 12 | €1,750,000 | |
| 222 | Town House | San Cristóbal de La Laguna | 4 | 370 | 45 | €870,000 | |
| 238 | Villa | Arona Chayofa | 9 | 470 | 16 | €1,595,000 | |
| 427 | Luxury Villa | Costa Adeje El Madroñal | 4 | 550 | 43 | €2,730,000 | |
| 542 | Town House | Granadilla de Abona | 4 | 200 | 36 | €449,000 | |
| 488 | Luxury Villa | Costa Adeje El Madroñal | 5 | 529 | 56 | €2,950,000 | |
| 564 | Villa | Santa Cruz de Tenerife Santa Ursula | 3 | 235 | 15 | €559,000 |
Showing 1 to 12 of 236