- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 188 | Penthouse | Arona Costa del Silencio | 2 | 88 | 36 | €325,000 | |
| 191 | Luxury Villa | Costa Adeje El Madroñal | 4 | 456 | 28 | €1,890,000 | |
| 192 | Luxury Villa | Costa Adeje El Madroñal | 6 | 248 | 28 | €1,400,000 | |
| 195 | Penthouse | Arona Los Cristianos | 4 | 159 | 34 | €750,000 | |
| 199 | Studio | Costa Adeje playa de las americas | 39 | 29 | €249,900 | ||
| 203 | Apartment | Arona Palm-Mar | 2 | 112 | 44 | €430,000 | |
| 206 | Apartment | Costa Adeje El Madroñal | 2 | 106 | 27 | €590,000 | |
| 220 | Terraced House | Arona | 2 | 100 | 43 | €380,000 | |
| 226 | Apartment | Arona Los Cristianos | 1 | 65 | 13 | €320,000 | |
| 229 | Apartment | Costa Adeje playa de las americas | 40 | 33 | €260,000 | ||
| 231 | Apartment | Costa Adeje El Madroñal | 3 | 93 | 22 | €497,000 | |
| 236 | Apartment | Arona Chayofa | 2 | 148 | 22 | €360,000 |
Showing 1 to 12 of 236