- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 569 | Luxury Villa | Costa Adeje Torviscas Alto | 5 | 450 | 93 | €2,100,000 | |
| 587 | Villa | Arona Chayofa | 3 | 180 | 84 | €749,000 | |
| 374 | Luxury Villa | Arona playa de las americas | 3 | 117 | 81 | €1,590,000 | |
| 387 | Luxury Villa | Costa Adeje Playa del Duque | 4 | 72 | €3,100,000 | ||
| 292 | Villa | San Miguel de Abona San miguel de abona | 5 | 416 | 65 | €1,950,000 | |
| 476 | Terraced House | Costa Adeje Playa del Duque | 3 | 303 | 64 | €1,120,000 | |
| 399 | Apartment | Costa Adeje El Madroñal | 4 | 335 | 63 | €630,000 | |
| 302 | Apartment | Arona playa de las americas | 2 | 92 | 60 | €490,000 | |
| 439 | Countryside property | Arico | 5 | 417 | 60 | €1,500,000 | |
| 579 | Luxury Villa | Costa Adeje El Madroñal | 5 | 528 | 59 | €2,650,000 | |
| 602 | Villa | Arona Los Cristianos | 3 | 235 | 59 | €950,000 | |
| 288 | Villa | Santiago del Teide Puerto de santiago | 4 | 312 | 58 | €995,000 |
Showing 1 to 12 of 293