- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 169 | Plot | Adeje | 6 | €129,000 | |||
| 535 | Apartment | Arona Los Cristianos | 35 | 6 | €199,900 | ||
| 309 | Terraced House | Costa Adeje El Madroñal | 3 | 225 | 9 | €599,000 | |
| 395 | Apartment | Arona Los Cristianos | 32 | 9 | €220,000 | ||
| 471 | Apartment | Arona Los Cristianos | 2 | 67 | 9 | €395,000 | |
| 508 | Apartment | Arona playa de las americas | 1 | 50 | 9 | €295,000 | |
| 524 | Apartment | Arona Los Cristianos | 1 | 57 | 9 | €270,000 | |
| 485 | Commercial property | Arona Los Cristianos | 186 | 10 | €340,000 | ||
| 362 | Villa | Arico Abades | 2 | 148 | 11 | €350,000 | |
| 429 | Apartment | Arona Los Cristianos | 1 | 45 | 11 | €250,000 | |
| 532 | Apartment | Costa Adeje playa de las americas | 1 | 52 | 11 | €290,000 | |
| 534 | Countryside property | El Rosario La Esperanza | 8 | 294 | 11 | €649,000 |
Showing 1 to 12 of 236