- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 448 | Town House | Adeje Tijoco bajo | 12 | 290 | 34 | €800,000 | |
| 238 | Villa | Arona Chayofa | 9 | 470 | 16 | €1,595,000 | |
| 534 | Countryside property | El Rosario La Esperanza | 8 | 294 | 11 | €649,000 | |
| 109 | Luxury Villa | Costa Adeje Playa del Duque | 6 | 389 | 26 | €3,200,000 | |
| 192 | Luxury Villa | Costa Adeje El Madroñal | 6 | 248 | 28 | €1,400,000 | |
| 294 | Villa | Costa Adeje El Madroñal | 6 | 200 | 33 | €2,550,000 | |
| 434 | Luxury Villa | Santa Cruz de Tenerife Acoran | 6 | 590 | 19 | €1,599,000 | |
| 441 | Town House | Santa Cruz de Tenerife Icod de Los Vinos | 6 | 392 | 49 | €295,000 | |
| 510 | Luxury Villa | Las Palmas de Gran Canaria Tafira | 6 | 766 | 12 | €1,750,000 | |
| 545 | Villa | Santiago del Teide Puerto de santiago | 6 | 300 | 39 | €1,280,000 | |
| 291 | Villa | Costa Adeje San Eugenio Alto | 5 | 185 | 52 | €625,000 | |
| 292 | Villa | San Miguel de Abona San miguel de abona | 5 | 416 | 65 | €1,950,000 |
Showing 1 to 12 of 236