- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 169 | Plot | Adeje | 6 | €129,000 | |||
| 199 | Studio | Costa Adeje playa de las americas | 39 | 29 | €249,900 | ||
| 229 | Apartment | Costa Adeje playa de las americas | 40 | 33 | €260,000 | ||
| 295 | Villa | Costa Adeje El Madroñal | 210 | 16 | €450,000 | ||
| 329 | Apartment | Costa Adeje San Eugenio Alto | 77 | 22 | €239,000 | ||
| 336 | Apartment | Costa Adeje San Eugenio Alto | 45 | 24 | €194,000 | ||
| 337 | Apartment | Costa Adeje Playa Paraiso | 50 | 20 | €225,000 | ||
| 361 | Apartment | Costa Adeje San Eugenio Alto | 40 | 13 | €199,000 | ||
| 375 | Apartment | Arona Chayofa | 74 | 21 | €224,500 | ||
| 384 | Apartment | Costa Adeje | 38 | 15 | €155,000 | ||
| 395 | Apartment | Arona Los Cristianos | 32 | 9 | €220,000 | ||
| 426 | Apartment | Costa Adeje playa de las americas | 40 | 19 | €275,000 |
Showing 1 to 12 of 236