- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 616 | Urban Plot | Arico | 11 | €89,000 | |||
| 169 | Plot | Adeje | 6 | €129,000 | |||
| 454 | Apartment | Granadilla de Abona San Isidro | 1 | 57 | 30 | €149,000 | |
| 384 | Apartment | Costa Adeje | 38 | 15 | €155,000 | ||
| 336 | Apartment | Costa Adeje San Eugenio Alto | 45 | 24 | €194,000 | ||
| 361 | Apartment | Costa Adeje San Eugenio Alto | 40 | 13 | €199,000 | ||
| 479 | Apartment | Arona Los Cristianos | 48 | 14 | €199,000 | ||
| 590 | Apartment | Arona Buzanada | 2 | 60 | 13 | €199,000 | |
| 595 | Apartment | San Miguel de Abona Las Chafiras | 2 | 47 | 14 | €199,000 | |
| 535 | Apartment | Arona Los Cristianos | 35 | 6 | €199,900 | ||
| 584 | Apartment | Arico | 2 | 92 | 29 | €205,000 | |
| 617 | Apartment | Arona Los Cristianos | 21 | 10 | €210,000 |
Showing 1 to 12 of 293