- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 169 | Plot | Adeje | 6 | €129,000 | |||
| 384 | Apartment | Costa Adeje | 38 | 15 | €155,000 | ||
| 336 | Apartment | Costa Adeje San Eugenio Alto | 45 | 24 | €194,000 | ||
| 361 | Apartment | Costa Adeje San Eugenio Alto | 40 | 13 | €199,000 | ||
| 479 | Apartment | Arona Los Cristianos | 48 | 14 | €199,000 | ||
| 535 | Apartment | Arona Los Cristianos | 35 | 6 | €199,900 | ||
| 455 | Town House | Arico La Caleta de Tajao | 3 | 83 | 52 | €215,000 | |
| 451 | Apartment | Arona Los Cristianos | 32 | 14 | €218,000 | ||
| 395 | Apartment | Arona Los Cristianos | 32 | 9 | €220,000 | ||
| 461 | Apartment | Arona Los Cristianos | 34 | 15 | €220,500 | ||
| 375 | Apartment | Arona Chayofa | 74 | 21 | €224,500 | ||
| 337 | Apartment | Costa Adeje Playa Paraiso | 50 | 20 | €225,000 |
Showing 1 to 12 of 236